Virginia Beach, Virginia Universities and Colleges
| School | City | Enroll | In-State Cost | Out-State Cost |
|---|---|---|---|---|
| Bryant & Stratton College-Virginia Beach | Virginia Beach | 1,515 | $0 | $0 |
| Centura College-Virginia Beach | Virginia Beach | 99 | $0 | $0 |
| ECPI University | Virginia Beach | 14,353 | $0 | $0 |
| Regent University | Virginia Beach | 10,483 | $30,243 | $30,243 |
| South University-Virginia Beach | Virginia Beach | 403 | $0 | $0 |
| The Art Institute of Virginia Beach | Virginia Beach | 223 | $0 | $0 |
| Virginia Beach Theological Seminary | Virginia Beach | 35 | $0 | $0 |
| Virginia Wesleyan University | Virginia Beach | 1,347 | $51,427 | $51,427 |
Virginia Cities with 4-Year Colleges
Alexandria |
Arlington |
Ashland |
Blacksburg |
Bluefield |
Bridgewater |
Buena Vista |
Charlottesville |
Chesapeake |
Danville |
Emory |
FALLS CHURCH |
Fairfax |
Farmville |
Ferrum |
Fredericksburg |
Glen Allen |
Grundy |
Hampden-Sydney |
Hampton |
Harrisonburg |
Henrico |
Lexington |
Lynchburg |
Newport News |
Norfolk |
Oakwood |
Petersburg |
Purcellville |
Radford |
Richmond |
Roanoke |
Salem |
Staunton |
Sterling |
Sweet Briar |
University of Richmond |
Vienna |
Virginia Beach |
Williamsburg |
Winchester |
Wise |
